.
Dailydata4stocks : India Stock Market. Source : NSE, BSE.
Find Stock
Quick Data.
Add this page to your ‘Home screen’ from ‘Options’ ( 3 dots at top of the screen ) for instant access.
Google Search [ any_Stock_Name “dd4s” ] for Data, Stock discussion, ideas.
15-Jan-2021 – Friday – DATA.
Next Trading Date : 18-Jan-2021 – Monday.
Data update : 8 PM everyday.
LIVE session pages available from 10 am on all trading days.
Please enter stock name in the search box ( loads in few seconds ) and select company link for data.
15-01-2021_Friday | ||||
---|---|---|---|---|
Top Gainers | ||||
Top Losers | ||||
Continuous Gainers | ||||
Continuous Losers | ||||
Results 2020 Sep | ||||
Results 2020 Dec | ||||
2021_WK02 Gainers | ||||
2021_WK02 Losers | ||||
Stock_Name | 15-01-2021_Fri | Volume | % change | 7Days_1M_2M %_Sessions |
Close_Price | ||||
20 Microns | 38.55 | 133.5k | -3.3% | -5.9%_9.5%_24.6%_ |
21st Cen Mgt | 10.95 | 10.3k | 1.9% | 2.3%_3.8%_11.2%_3_G2 |
3M India | 20766.85 | 8.98k | -1.6% | -3.8%_-9.6%_1.3%_-4_F5 |
63 Moons Tech | 79.45 | 18.84k | -1.1% | -0.6%_-3.2%_7.6%_ |
8K Miles Soft | 81.35 | 17.94k | 0.7% | 1.4%_8.6%_-14.8%_ |
A.K.Capital Ser | 320.85 | 1.13k | -2.7% | -6.5%_-1.9%_21.6%_ |
A2Z Infra Eng | 5 | 885.52k | -2% | -13.8%_6.4%_33.3%_-10_F4 |
ABB India | 1284.65 | 94.36k | 0.8% | -0.7%_11.3%_30.3%_ |
ABC Bearings | ||||
ABC India | 59.8 | 700 | -1.6% | -3.0%_6.7%_27.4%_ |
ABG Shipyard | ||||
ACC | 1740.1 | 1.24m | -2.5% | 5.8%_6.5%_4.3%_-3_F3 |
ADC India Comm | 198.35 | 318 | -0.8% | 4.5%_3.3%_13.7%_-5_F4 |
ADF Foods | 608.7 | 35.13k | -2.4% | -5.1%_8.7%_29.7%_ |
AGC Networks | 725.15 | 2.71k | -2.3% | -6.7%_17.9%_16.7%_-3_F2 |
AIA Engineering | 2099.9 | 31.86k | 0.1% | 4.4%_7.9%_18.8%_5_G3 |
ALLSEC Tech | 273.7 | 13.85k | -3.2% | -4.3%_2.7%_13.9%_ |
AMD Industries | 19.85 | 21.37k | -2% | -9.8%_17.1%_24.8%_ |
AMJ Land | 26.55 | 22.65k | -1.3% | 1.0%_-1.1%_14.4%_-8_F4 |
ANG Industries | ||||
APL Apollo | 945.55 | 105.97k | -1.2% | 7.5%_21.1%_-71.5%_ |
APM Industries | 24.75 | 18.26k | -2.8% | 1.6%_32.6%_65.0%_ |
ARSS Infra | 24.65 | 30.43k | -2.6% | -21.0%_24.2%_100.4%_-23_F7 |
ASM Tech | 250.35 | 1.34k | -2% | 10.7%_63.2%_56.9%_-6_F3 |
AU Small Financ | 920.25 | 1.41m | 0.7% | 4.0%_-0.3%_8.0%_3_G2 |
AVT Natural | 47.05 | 98.09k | -0.6% | -5.9%_1.7%_8.0%_-4_F3 |
AXISCADES Engg | 54.9 | 35.72k | -1.7% | -7.9%_-2.0%_25.2%_ |
AYM Syntex | 43.6 | 8.31k | -2.5% | 1.2%_6.2%_53.0%_ |
Aarti Drugs | 707.2 | 221.7k | -1.3% | -1.9%_-8.8%_-1.3%_ |
Aarti Ind | 1256.5 | 167.84k | -0.7% | -6.0%_3.2%_14.1%_-3_F4 |
Aarvee Denim | 19.55 | 42.66k | 4.8% | 7.4%_-1.3%_90.7%_10_G2 |
Aban Offshore | 29.75 | 70.47k | -1.3% | 3.8%_-2.8%_30.2%_-5_F3 |
Abbott India | 14996.05 | 17.19k | 0% | -3.9%_-8.4%_-3.8%_ |
Accel Frontline | ||||
Accelya Kale | 950.65 | 9.6k | -1.2% | -2.2%_-9.5%_11.9%_-2_F2 |
Acrysil India | 199.05 | 47.34k | -0.4% | 9.2%_16.0%_22.9%_-2_F3 |
Action Const | 131.85 | 269.32k | -2.5% | -10.1%_-0.2%_51.0%_-5_F3 |
Adani Enterpris | 527.3 | 3.38m | -0.9% | 6.7%_14.0%_42.0%_-2_F2 |
Adani Ports | 527.95 | 5.43m | -1.7% | 5.7%_11.0%_44.2%_ |
Adani Power | 54.1 | 5.45m | 0.3% | 8.6%_12.6%_48.6%_1_G2 |
Adhunik Ind | 25.1 | 46.96k | 2.2% | -2.3%_-0.8%_49.0%_3_G2 |
Aditya Birla F | 176.25 | 1.97m | -2.3% | 5.6%_10.0%_11.7%_-2_F2 |
Adlabs Ent | ||||
Ador Fontech | 38.8 | 11.15k | -0.1% | -6.6%_8.7%_22.6%_-3_F3 |
Ador Welding | 289.95 | 49.56k | -0.5% | -8.2%_4.5%_18.2%_-7_F5 |
Advanced Enzyme | 317.55 | 194.21k | -2.4% | -2.6%_-8.9%_-3.9%_ |
Aegis Logistics | 276.3 | 307.87k | -2.3% | 7.7%_12.9%_26.3%_ |
Agarwal Ind | 145.9 | 55.85k | -4.9% | 42.1%_44.7%_74.3%_ |
Agro Tech Foods | 821.7 | 8.15k | -1% | -4.3%_5.0%_14.2%_-3_F2 |
Ahluwalia | 273.55 | 408.03k | 0.4% | 3.7%_4.2%_18.7%_4_G2 |
Aimco Pesticide | 96.9 | 6.59k | -2.8% | -10.0%_0.4%_3.4%_ |
Ajanta Pharma | 1748.35 | 67.49k | -0.9% | 4.6%_3.6%_12.9%_-4_F3 |
Ajmera Realty | 133.25 | 100.27k | -2.3% | -4.0%_-3.4%_42.1%_-3_F3 |
Akar Auto Indus | 19.45 | 13.22k | 2.6% | -1.3%_9.3%_34.0%_7_G3 |
AksharChem | 265.05 | 34.32k | -3.1% | 0.7%_6.8%_31.1%_-9_F5 |
Alankit | 18.45 | 83.27k | -2.9% | -3.9%_8.2%_18.3%_ |
Albert David | 448.8 | 11.54k | 0.1% | 0.0%_-1.3%_8.0%_0_G2 |
Alchemist | 4.95 | 22.29k | 4.2% | -16.8%_-54.8%_1.0%_9_G2 |
Alembic | 102.8 | 346.82k | -1.4% | -6.1%_-0.2%_8.0%_-4_F4 |
Alembic Pharma | 1088.2 | 169.47k | -0.2% | -0.2%_1.2%_10.3%_-1_F3 |
Alicon Castallo | 402 | 20.78k | -0.1% | 7.8%_20.2%_31.1%_ |
Alkali Metals | 62.5 | 98.02k | 1% | 24.9%_27.6%_30.1%_ |
Alkem Lab | 3104.7 | 119.94k | -0.1% | 4.0%_7.1%_14.8%_ |
Allahabad Bank | ||||
Allcargo | 133.6 | 151.68k | 0% | 0.1%_-1.8%_5.3%_0_G2 |
Allied Digital | 40.95 | 163.59k | -0.8% | -3.6%_37.2%_83.2%_-9_F4 |
Alphageo | 198.75 | 9.75k | -1.5% | -0.2%_-4.8%_25.0%_-3_F2 |
Amal | 188.2 | 3.54k | -1.6% | 0.3%_1.8%_4.2%_ |
Amara Raja Batt | 1006.75 | 1.02m | -0.7% | 2.2%_6.7%_22.1%_ |
Amarjothi Spin | 106.95 | 22.02k | -4.2% | -3.6%_24.3%_79.9%_-11_F5 |
Ambika Cotton | 1047.6 | 24.92k | -2.3% | 20.3%_24.4%_47.8%_-11_F3 |
Ambition Mica | 5.5 | 13 | 0.2% | |
Ambuja Cements | 264.1 | 5.93m | -1.1% | 3.9%_6.7%_2.0%_ |
Amines Plast | 72.35 | 34.44k | -1.6% | 5.4%_17.8%_27.7%_-10_F3 |
Amrutanjan Heal | 539.6 | 111.07k | 0.3% | -4.3%_6.9%_13.0%_0_G2 |
Amtek Auto | ||||
Anant Raj | 34.6 | 1.81m | 3.4% | 28.9%_34.9%_92.2%_14_G2 |
Andhra Bank | ||||
Andhra Sugar | 331.2 | 68.99k | -2.9% | 3.1%_-2.3%_16.1%_-4_F2 |
Anjani Cement | 220.65 | 120.6k | 0.2% | 2.3%_6.7%_4.0%_4_G5 |
Ansal Buildwell | 40.5 | 993 | -3.6% | -16.1%_-6.9%_16.9%_-12_F4 |
Ansal Housing | 7.15 | 149.59k | -4% | -11.2%_20.2%_74.4%_ |
Anuh Pharma | 131.1 | 20.78k | -0.7% | -6.1%_-0.3%_-11.6%_-1_F2 |
Apar Ind | 384.2 | 83.96k | 0% | 7.4%_2.0%_21.9%_ |
Apcotex Ind | 176.35 | 469.65k | 4.4% | 7.9%_4.6%_6.6%_ |
Apollo Hospital | 2592.35 | 1.94m | 3.2% | 3.3%_10.1%_13.5%_5_G2 |
Apollo Pipes | 734.35 | 8.56k | -1.2% | 3.0%_10.0%_8.4%_-2_F2 |
Apollo Tyres | 183.3 | 10.01m | -3.5% | -2.0%_-3.3%_11.3%_-5_F4 |
Aptech | 167.2 | 2.46m | 7.8% | 9.5%_20.6%_38.0%_14_G4 |
Archidply Ind | 36.65 | 29.22k | -0.3% | -15.8%_22.0%_47.5%_-9_F6 |
Archies | 13.7 | 55.64k | -2.5% | -4.9%_-4.9%_15.1%_-6_F4 |
Arcotech | 2.7 | 68.79k | -3.6% | -5.3%_-8.5%_35.0%_ |
Arfin India | 60.9 | 5.22k | 5% | 4.1%_-9.9%_89.7%_9_G3 |
Aries Agro | 101.75 | 122.32k | -3.1% | -4.6%_-6.3%_17.4%_ |
Arihant Found | 26.2 | 34.88k | 9.9% | |
Arihant Super | 42.45 | 52.04k | 4.9% | 30.8%_18.4%_86.6%_10_G2 |
Arman Financial | 700.45 | 5.46k | -0.1% | -3.2%_-5.3%_20.4%_0_F2 |
Arnold Holdings | 29.9 | 96 | 3.5% | 1.9%_-3.1%_-3.5%_7_G2 |
Aro Granite | 53.55 | 86.9k | 3.2% | 7.5%_30.9%_82.1%_ |
Arrow Greentech | 66.05 | 22.47k | 1.9% | 3.8%_19.1%_34.7%_9_G2 |
Arrow Textiles | ||||
Arshiya | 26.95 | 25.45k | -4.9% | 20.6%_57.1%_98.9%_-10_F2 |
Artson Engg | 37.2 | 10.61k | -4.5% | -5.5%_11.9%_41.7%_-7_F3 |
Arvind | 53 | 1.44m | -1.6% | 7.7%_12.9%_28.3%_-5_F3 |
Asahi India | 268.3 | 71.4k | -3.6% | -7.5%_0.9%_10.8%_ |
Asahi Songwon | 232.6 | 18.48k | -2% | -8.6%_-13.3%_0.7%_-3_F2 |
Ashapura Intima | ||||
Ashapura Mine | 114.95 | 251.8k | -4.4% | -8.6%_31.4%_53.8%_-8_F2 |
Ashiana Housing | 97.85 | 71.28k | -2.4% | -6.5%_-5.5%_24.2%_-6_F4 |
Ashok Alco-Chem | 70.45 | 7.87k | -2.2% | 5.8%_49.9%_56.9%_ |
Ashok Leyland | 119.6 | 33.23m | 0.4% | 14.2%_26.0%_31.0%_ |
Ashoka Buildcon | 93.85 | 725.78k | -1.2% | 0.5%_-0.7%_36.0%_ |
Asian Granito | 295.15 | 211.73k | 0.4% | 0.7%_4.1%_0.1%_ |
Asian Hotel (E) | 166.25 | 2.19k | 0.8% | 0.1%_-3.9%_21.5%_ |
Asian Hotels | 74.4 | 5.18k | -3.4% | -1.7%_9.7%_33.7%_ |
Asian Oilfield | 96.65 | 81.62k | -3.8% | 8.7%_10.4%_7.7%_-4_F2 |
Asian Paints | 2590.9 | 2.57m | -2.7% | -7.3%_2.5%_18.6%_-9_F4 |
Assoc Alcohol | 326.8 | 16.71k | -2.2% | -0.1%_11.7%_23.7%_ |
Assoc Stone | 17.8 | 39.15k | -1.7% | 2.0%_31.7%_50.7%_-6_F2 |
Astec Life | 1252.3 | 26.82k | -0.3% | -3.1%_13.4%_22.5%_-3_F4 |
Astra Microwave | 128.35 | 1.39m | 0.7% | 1.8%_0.9%_16.0%_5_G2 |
AstraZeneca | 4217.6 | 45.14k | -0.3% | -7.6%_-4.9%_-4.7%_-4_F5 |
Astral Poly Tec | 1694.55 | 78.65k | -0.3% | -4.6%_15.1%_31.3%_-5_F4 |
Atlanta | 9.25 | 11.25k | 0% | -7.0%_0.0%_42.3%_ |
Atlas Cycles | 38.5 | 8.5k | -1.8% | -3.8%_-4.3%_0.4%_-5_F2 |
Atul | 6589 | 50.95k | -0.6% | 0.1%_9.8%_3.4%_ |
Atul Auto | 186.1 | 105.13k | -2% | 0.7%_-3.0%_16.3%_ |
Aurobindo Pharm | 936 | 3.93m | -2.4% | -4.4%_7.0%_9.8%_ |
Austin Eng | 40.75 | 968 | 2.6% | -2.6%_-0.4%_23.5%_ |
Auto Corp Goa | 489.7 | 2.74k | -2.7% | 17.6%_23.3%_29.1%_-5_F2 |
Auto Stampings | 37.1 | 5.76k | 5% | 35.2%_31.8%_62.7%_36_G7 |
Autoline Ind | 34.4 | 19.66k | -1.3% | -1.1%_-3.0%_17.2%_-2_F2 |
Autolite India | 36.1 | 117.83k | -3% | 43.5%_48.3%_94.1%_-12_F2 |
Automotive Axle | 1044.9 | 60.23k | -1.9% | -1.5%_15.0%_33.7%_-8_F3 |
Avantel | 392.4 | 4.1k | -0.9% | -1.5%_10.5%_6.7%_-2_F2 |
Avanti Feeds | 516.2 | 225.64k | -1.2% | -0.6%_-4.7%_5.0%_ |
Avenue Supermar | 2820.95 | 356.13k | -2.6% | -5.7%_6.9%_18.8%_-6_F3 |
Avon Life | 5.8 | 1.5k | -4.9% | |
Axis Bank | 674.85 | 12.34m | -0.2% | 1.6%_11.2%_10.1%_-2_F2 |
B and A | 162 | 415 | -1.2% | -3.1%_-9.4%_-18.1%_-4_F2 |
BASF | 1627.2 | 24.1k | -2.1% | -1.6%_-0.5%_7.2%_ |
BDH Industries | 87 | 9.91k | 1.1% | 0.1%_3.3%_13.4%_1_G2 |
BEML | 945.9 | 280.69k | -1.8% | -4.7%_22.1%_52.9%_ |
BF Investment | 293.9 | 47.07k | -3% | -1.8%_-3.3%_4.9%_-4_F2 |
BF Utilities | 297.45 | 406.22k | -2.3% | 0.5%_-0.3%_22.4%_-3_F2 |
BGR Energy | 45.05 | 25.53k | -1.6% | -4.7%_-17.1%_35.7%_ |
BHEL | 39.4 | 37.08m | -2% | -1.9%_8.4%_39.2%_-3_F2 |
BN Rathi Sec | 29.75 | 27.56k | 6.1% | 6.1%_21.7%_53.0%_17_G2 |
BPCL | 414.6 | 8.83m | -2.8% | 5.8%_4.0%_0.4%_ |
BPL | 22.85 | 46.55k | -1.9% | -1.7%_-1.1%_18.1%_ |
BSE Limited | 622.2 | 209.95k | -1.2% | -2.8%_-0.8%_18.8%_ |
BSL | 35.9 | 6.95k | -2% | 2.6%_7.2%_17.7%_ |
Bafna Pharma | ||||
Baid Leasing | 34.25 | 2.12k | -6.7% | -3.8%_-12.7%_30.0%_ |
Bajaj Auto | 3580.3 | 684.65k | 0.1% | 2.5%_9.4%_17.7%_ |
Bajaj Corp | ||||
Bajaj Electric | 741.95 | 328.51k | -3.3% | 19.4%_25.0%_37.1%_-9_F2 |
Bajaj Finance | 4883.6 | 2.54m | 0.1% | -4.6%_-4.7%_11.6%_ |
Bajaj Finserv | 8636.1 | 519.65k | -1.3% | -2.1%_-7.1%_17.7%_-6_F5 |
Bajaj Hind | 6.6 | 4.2m | -2.2% | 5.6%_-0.8%_48.3%_ |
Bajaj Holdings | 3201.05 | 33.03k | -0.3% | 2.9%_2.6%_18.2%_ |
Bajaj Steel | 266.8 | 16.5k | -2.8% | -6.5%_0.9%_-5.3%_-9_F3 |
Bal Pharma | 56.15 | 12.18k | -0.5% | -1.0%_-2.3%_-1.1%_ |
Balaji Amines | 1151.4 | 107.32k | -0.1% | 7.2%_24.8%_21.3%_-4_F3 |
Balaji Telefilm | 65.55 | 252.14k | -3.7% | -7.0%_-7.7%_7.5%_-5_F3 |
Balkrishna Ind | 1652.95 | 913.68k | -3.4% | -1.7%_1.4%_4.5%_ |
Ballarpur Ind | 1.1 | 25.33m | 4.8% | -15.4%_-35.3%_-8.3%_ |
Balmer Invest | 404.45 | 10.13k | 0.2% | 0.6%_9.1%_22.3%_3_G4 |
Balmer Lawrie | 123.2 | 276.8k | -0.7% | -4.5%_6.6%_20.9%_ |
Balrampur Chini | 181.15 | 1.17m | -0.6% | 6.9%_-0.5%_20.1%_-1_F2 |
Bambino Agro | 207.75 | 1.32k | -1% | -7.6%_-21.7%_-3.8%_ |
Banaras Beads | 59.4 | 7.83k | -0.3% | 2.7%_2.1%_12.1%_ |
Banco Products | 138.7 | 140.16k | -1.7% | -2.2%_-4.7%_22.4%_ |
Bank of Baroda | 75.15 | 61.07m | -1.4% | 14.6%_11.9%_61.1%_ |
Bank of India | 53.55 | 7.51m | -2.4% | 5.9%_2.7%_30.9%_ |
Bank of Mah | 14.55 | 6.27m | -1.4% | 7.8%_2.8%_28.8%_-2_F2 |
Bannari A Spg | 147.3 | 14.21k | -5% | 2.9%_38.4%_64.5%_-9_F3 |
Bannariamman | 1504 | 943 | -1.6% | 2.8%_3.6%_15.0%_ |
Bansal Multifle | ||||
Banswara Syntex | 116.1 | 22.79k | -4.9% | -18.0%_3.3%_56.4%_ |
Bata India | 1607 | 725.22k | -1.5% | -0.1%_0.0%_18.6%_-2_F2 |
Batliboi | 13.7 | 6.74k | -1.9% | -9.5%_-12.7%_52.2%_ |
Bayer Cropscien | 5669.5 | 27.18k | -0.4% | 2.8%_9.1%_8.9%_-1_F2 |
Bella Casa | 131.3 | 11.03k | 1% | 24.9%_35.2%_91.7%_3_G2 |
Bengal & Assam | 1395.3 | 302 | 0.2% | 0.4%_1.8%_1.6%_ |
Bengal Tea | 34.4 | 192 | -4.4% | -11.8%_-10.9%_1.2%_ |
Berger Paints | 777.5 | 873.07k | -2.1% | -1.8%_13.6%_19.3%_-4_F4 |
Beryl Drugs | 8.61 | 470 | 4.9% | -5.4%_43.5%_47.2%_ |
Bhageria Indu | 159.7 | 52.6k | -0.8% | -4.2%_-6.3%_25.1%_-2_F3 |
Bhagiradh Chem | 355.05 | 11.03k | -2.7% | -6.6%_-16.8%_-19.2%_-4_F2 |
Bhandari Hosier | 4.05 | 1.29m | 3.8% | 39.7%_200.0%_252.2%_45_G9 |
Bharat Bijlee | 920 | 16.68k | -0.4% | 2.7%_0.3%_7.3%_ |
Bharat Elec | 133.45 | 14.94m | -4.1% | 1.5%_12.9%_38.1%_ |
Bharat Fin | ||||
Bharat Forge | 613.55 | 2.66m | -1.4% | 10.2%_10.8%_26.7%_-2_F2 |
Bharat Gears | 74.95 | 9.75k | -0.1% | -4.1%_-13.9%_51.3%_-2_F4 |
Bharat Immuno | 62.85 | 61.59k | 1.9% | 16.7%_51.8%_113.8%_21_G10 |
Bharat Seats | 80 | 24.8k | -2.4% | 5.1%_12.4%_19.3%_-4_F2 |
Bharat Wire Rop | 35.3 | 19.41k | 0.1% | -8.4%_9.6%_52.8%_ |
Bharti Airtel | 602.65 | 56.39m | 3.8% | 17.2%_19.5%_25.2%_12_G5 |
Bharti Infratel | ||||
Bhushan | ||||
Bilcare | 46 | 21.92k | 3% | -4.9%_0.9%_11.7%_ |
Binani Ind | ||||
Binny | 88 | 1.35k | -1.3% | -12.0%_-18.2%_-17.0%_-3_F2 |
Biocon | 457.05 | 2.8m | -2% | -2.3%_0.4%_5.2%_ |
Birla Cable | 66.2 | 197.79k | -1.8% | -0.2%_15.1%_33.5%_ |
Birla Corp | 721.9 | 189.47k | -0.2% | -1.2%_-0.7%_-5.5%_-4_F5 |
Bliss GVS | 201.55 | 1.14m | -2% | 0.2%_13.4%_19.1%_-2_F2 |
Bloom Dekor | 12.63 | 4.57k | 5% | |
Blue Chip Tex | 104.2 | 2.06k | -1.6% | -1.9%_13.4%_31.5%_-7_F4 |
Blue Dart | 3898.6 | 39.87k | -1.9% | -3.4%_0.0%_-6.4%_-3_F3 |
Blue Star | 782.45 | 25.34k | -0.6% | -4.3%_0.9%_14.7%_-4_F5 |
Bodal Chemicals | 74.95 | 292.12k | -2.8% | -7.9%_-0.9%_16.7%_ |
Bombay Burmah | 1286.35 | 44.91k | -1.5% | -0.7%_-3.2%_2.3%_ |
Bombay Dyeing | 77.85 | 1.71m | -2.3% | 1.4%_6.6%_19.5%_-5_F3 |
Bombay Rayon | 11.6 | 97.79k | -1.3% | -8.3%_-19.4%_23.4%_ |
Bosch | 14765.25 | 68.21k | -0.2% | 9.9%_11.5%_24.6%_ |
Brigade Ent | 267.05 | 124.63k | -2.7% | 3.9%_12.7%_30.9%_ |
Bright Brothers | 79.55 | 1.24k | -0.1% | -2.8%_5.6%_20.2%_-5_F5 |
Britannia | 3609.05 | 597.62k | -1.5% | 1.6%_-4.2%_2.3%_ |
Brooks Labs | 67.9 | 17.21k | -1.1% | -8.6%_0.8%_9.1%_-6_F3 |
Butterfly | 525.8 | 31.96k | 0.7% | 13.9%_8.6%_27.0%_ |
CCL Products | 250.4 | 232.26k | -2% | -6.0%_-1.9%_1.9%_-4_F4 |
CDSL | 516.1 | 532.43k | -2.2% | -2.2%_0.3%_3.5%_-3_F3 |
CESC | 691.75 | 1.36m | -0.5% | 9.8%_13.0%_18.0%_ |
CG Power | 43.65 | 3m | 1.2% | -1.0%_6.3%_14.1%_6_G2 |
CG-Vak Software | 85.7 | 3.25k | -0.2% | -11.3%_18.2%_22.0%_ |
CIL Nova Petro | 7.5 | 4.3k | 4.9% | -1.3%_-3.8%_13.6%_ |
CL Educate | 71.65 | 15.64k | -1.9% | 7.7%_8.5%_27.9%_ |
CMI | 39 | 14.48k | -0.3% | -7.7%_-12.2%_27.7%_-7_F6 |
CRISIL | 1917.65 | 28.01k | -1.1% | -0.9%_1.1%_-3.0%_ |
Cadila Health | 487.8 | 6.38m | -3.1% | 0.4%_4.5%_13.6%_ |
Cambridge Tech | 45.9 | 19.16k | -5% | -9.8%_8.9%_41.9%_ |
Camlin Fine | 115.4 | 315.59k | -2.6% | -8.7%_-2.2%_14.1%_-5_F3 |
Camson Bio Tech | ||||
Can Fin Homes | 499.5 | 410.77k | -0.1% | 3.1%_2.9%_4.0%_ |
Canara Bank | 137.3 | 32.35m | -4% | 1.4%_12.5%_49.2%_-5_F2 |
Cantabil Retail | 372.3 | 186.55k | -0.2% | -2.6%_4.8%_12.3%_-4_F9 |
Capital First | ||||
Capital Trade | 4.72 | 7.12k | -0.6% | 2.2%_-7.3%_-14.5%_-1_F2 |
Capital Trust | 98.5 | 3.83k | -1% | -2.1%_-4.7%_68.2%_-2_F3 |
Caplin Labs | 487.55 | 109.35k | -0.9% | -3.4%_-3.5%_0.5%_ |
Caprihans | 83.35 | 5.17k | -1.9% | -13.2%_9.1%_27.3%_-6_F3 |
Carborundum | 416.65 | 302.17k | 1.2% | 1.8%_7.9%_40.4%_ |
Career Point | 183.75 | 253.49k | 0.3% | 15.9%_10.2%_8.2%_15_G3 |
Carnation Ind | 7.55 | 515 | 3.9% | |
Castex Tech | ||||
Castrol | 129.8 | 1.11m | -1% | 4.4%_3.1%_11.9%_ |
Ceat | 1255.35 | 812.04k | 5.2% | 8.7%_9.0%_11.1%_6_G2 |
Cenlub | 44.85 | 1.7k | 0% | -9.5%_27.4%_26.7%_ |
Central Bank | 13.85 | 4.51m | -1.1% | -1.8%_-5.8%_19.4%_-5_F3 |
Centum Electron | 460.15 | 8.91k | -1.5% | 4.7%_25.8%_67.3%_-3_F3 |
Century | 412.6 | 615.54k | -1.6% | -3.2%_9.1%_32.1%_-4_F3 |
Century Enka | 215.25 | 22.43k | -1.1% | 1.3%_1.3%_22.1%_ |
CenturyPlyboard | 242.95 | 169.82k | -2.1% | 0.4%_10.4%_24.4%_ |
Cera Sanitary | 3400.9 | 16.19k | -3.3% | -4.1%_-1.2%_9.5%_-6_F3 |
Chaman Lal Seti | 86.45 | 33.09k | -0.1% | -3.7%_-5.0%_2.7%_-3_F3 |
Chambal Fert | 229.5 | 469.56k | -1.3% | -4.4%_-0.9%_25.0%_ |
Chembond Chem | 175.8 | 2.46k | -3.3% | -0.9%_7.2%_11.9%_ |
Chemcrux Enterp | ||||
Chennai Petro | 124 | 892.78k | -2.7% | 12.5%_13.9%_55.3%_-4_F2 |
Cheviot Company | 709.05 | 2.3k | -1.1% | -0.9%_0.4%_0.9%_-3_F3 |
Choice Financia | 116.25 | 5.65k | -0.6% | -2.2%_-5.9%_-2.6%_ |
Cholamandalam | 424.1 | 2.96m | -0.5% | -3.0%_12.4%_35.8%_-4_F3 |
Cigniti Tech | 426.6 | 98.37k | -2.6% | 10.2%_-1.0%_-3.1%_ |
Cimmco | ||||
Cipla | 823.7 | 3.14m | -2% | -0.4%_5.4%_10.5%_-4_F4 |
City Union Bank | 173.8 | 1.81m | -2% | -4.8%_-6.9%_-7.3%_-6_F6 |
Coal India | 143.25 | 10.65m | -2.3% | 6.0%_0.1%_12.7%_ |
Cochin Minerals | 143.65 | 1.24k | -1.8% | 7.1%_9.7%_22.2%_-7_F4 |
Coffee Day | ||||
Colgate | 1562.2 | 503.99k | -2% | -2.3%_-2.7%_3.3%_-5_F4 |
Competent Auto | 136.05 | 947 | -0.6% | -3.7%_2.0%_8.0%_ |
Compuage Info | 16.7 | 256.3k | -1.8% | 3.4%_-4.0%_16.4%_ |
Concord Drugs | 23.6 | 12k | 4.7% | 3.1%_2.6%_3.7%_9_G2 |
Consol Finvest | 43 | 9.78k | -3.8% | -8.1%_-1.4%_22.9%_-5_F3 |
Container Corp | 432.8 | 2.57m | -3.5% | 4.2%_4.8%_4.9%_ |
Control Print | 244.3 | 43.41k | -3.6% | -4.2%_9.7%_12.5%_-7_F2 |
Coral India Fin | 22.5 | 11.5k | 0.2% | -3.0%_-20.4%_12.5%_ |
Coral Labs | 298.55 | 720 | -0.5% | -1.6%_-3.7%_-15.6%_-2_F3 |
Cords Cable Ind | 45.95 | 56.25k | -3.3% | -5.4%_-0.6%_18.3%_-9_F5 |
Coromandel Engg | 26.6 | 5.93k | -0.6% | -10.0%_20.9%_22.6%_-3_F3 |
Coromandel Int | 831.65 | 536.23k | 1.1% | 1.2%_5.7%_11.1%_2_G3 |
Corporation Bk | ||||
Cosco India | 105.55 | 6.99k | -5.7% | 25.4%_24.2%_26.6%_ |
Cosmo Films | 438.95 | 52.91k | 0.5% | -2.2%_-2.6%_-0.1%_ |
Cox & Kings | 1.65 | 331.16k | 3.1% | -2.9%_-2.9%_22.2%_6_G2 |
Crest Ventures | 98.85 | 21.83k | -2.3% | -1.9%_-8.0%_15.1%_ |
Cummins | 601.65 | 1.24m | -2.5% | -2.3%_0.3%_25.7%_ |
Cupid | 231.25 | 42.91k | -1.9% | -5.6%_-6.3%_16.3%_ |
Cybertech | 136.2 | 218.99k | -4.2% | -13.6%_-1.0%_69.0%_ |
Cyient | 493.85 | 493.02k | -2.3% | -10.0%_-7.0%_15.7%_-8_F4 |
D-Link India | 110.2 | 123.81k | -1.9% | -4.9%_-4.8%_7.4%_ |
DB Corp | 83.6 | 524.71k | 0.2% | -0.9%_-3.4%_9.8%_ |
DB Realty | 16.35 | 296.67k | -3.8% | 6.2%_24.3%_135.3%_-9_F3 |
DCB Bank | 117.75 | 1m | -1.4% | -5.6%_-4.5%_30.2%_-3_F3 |
DCM | 27.5 | 17.06k | -0.4% | -3.7%_-18.2%_46.7%_ |
DCM Shriram | 396.8 | 172.7k | -2.1% | 1.0%_2.5%_16.9%_ |
DCM Shriram Ind | 180 | 15.34k | 0.2% | -6.0%_-9.3%_4.1%_ |
DHP | 431.8 | 793 | -0.3% | 11.3%_21.3%_18.2%_-1_F2 |
DIC India | 407.4 | 5.9k | -0.5% | 3.3%_1.4%_10.7%_ |
DLF | 279.45 | 18.62m | -0.8% | 15.6%_30.2%_51.4%_ |
DQ Entertain | 1.45 | 23.22k | 3.6% | -6.5%_7.4%_38.1%_ |
Dabur India | 540.75 | 2.55m | -1.5% | 0.3%_5.2%_4.6%_ |
Dai-Ichi Karkar | 273.1 | 1.75k | 0.1% | -8.2%_-4.0%_6.2%_ |
